Reading Class Results
Winter 2002, Oak Brook, IL

In our Winter semester we enrolled 25 students, of whom all completed the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened: 

Notes:

 

Section Student Test Time Errors % Reduction
In Out In Out Time Errors
Fast Mastery AB 3:45
Ms. Hilbert
A RAM NR 0:20 NR 0    
GOAT NR 2:03 NR 2    
B RAM NR 0:18 NR 0    
GOAT NR 1:14 NR 1    
C RAM 0:37 0:20 4 2 46% 50%
GOAT 1:33 0:45 15 1 52% 93%
Decoding B1 3:45
Ms. Benson
D RAM 0:28 0:08 2 0 71% 100%
GOAT 1:35 0:35 0 0 63%  
KIT 7:13 2:05 26 3 71% 88%
E RAM 0:19 0:14 2 0 26% 100%
GOAT 0:38 0:26 2 0 32% 100%
KIT 3:03 2:10 13 1 29% 92%
F KIT 1:31 1:09 3 1 24% 67%
HURN 2:48 1:43 13 1 39% 92%
TREE 3:33 2:43 18 8 23% 56%
G RAM 0:09 0:06 0 0 33%  
GOAT 0:25 0:14 1 0 44% 100%
KIT 1:46 0:52 2 0 51% 100%
HURN 3:02 1:37 6 1 47% 83%
TREE 5:04 2:41 16 4 47% 75%
H RAM 0:13 0:10 3 0 23% 100%
GOAT 0:28 0:19 1 0 32% 100%
KIT 2:12 1:34 9 0 29% 100%
HURN 3:25 2:39 14 3 22% 79%
TREE 5:02 4:10 27 10 17% 63%
J RAM 0:16 0:10 2 0 38% 100%
GOAT 0:31 0:24 3 0 23% 100%
KIT 2:16 1:28 11 1 35% 91%
Mastery CD 4:45
Ms. Benson
K RAM 0:15 0:08 0 0 47%  
GOAT 1:14 0:31 5 1 58% 80%
KIT 5:07 1:53 20 1 63% 95%
L RAM 0:28 0:16 1 0 43% 100%
GOAT 1:27 0:39 2 0 55% 100%
KIT 6:18 3:02 20 4 52% 80%
M RAM 1:12 0:40 3 0 44% 100%
GOAT 2:57 0:52 10 0 71% 100%
N RAM 0:42 0:16 3 0 62% 100%
GOAT 2:23 0:36 10 0 75% 100%
P RAM 0:25 0:14 1 0 44% 100%
GOAT 1:43 0:41 8 1 60% 88%
KIT 5:56 2:52 32 8 52% 75%
Q RAM 1:02 0:25 0 0 60%  
GOAT 2:57 2:05 14 8 29% 43%
R RAM 0:52 0:18 2 0 65% 100%
GOAT 2:15 0:32 5 0 76% 100%
Decoding B2 4:45
Ms. Hilbert
S KIT 1:21 0:54 0 0 33%  
HURN 2:12 1:20 7 0 39% 100%
TREE 2:54 2:04 5 0 29% 100%
T KIT 1:42 1:14 1 0 27% 100%
HURN 3:03 2:04 5 0 32% 100%
U KIT 1:31 1:06 10 0 27% 100%
HURN 2:33 1:49 10 0 29% 100%
TREE 3:56 2:56 23 6 25% 74%
Decoding B1 5:45
Ms. Benson
V RAM 0:14 0:07 2 0 50% 100%
GOAT 0:27 0:18 0 0 33%  
KIT 2:11 1:45 5 0 20% 100%
HURN 3:43 2:35 13 3 30% 77%
W RAM 0:14 0:08 1 0 43% 100%
GOAT 0:47 0:28 5 0 40% 100%
KIT 2:20 1:36 12 1 31% 92%
Decoding C1 5:45
Ms. Hilbert
X KIT 0:52 0:30 1 0 42% 100%
HURN 1:29 0:50 3 0 44% 100%
TREE 2:27 1:10 7 0 52% 100%
UPWL 2:50 2:01 16 1 29% 94%
Y KIT 0:55 absent 0 absent    
HURN 1:44 absent 3 absent    
TREE 2:22 absent 3 absent    
UPWL 2:42 absent 8 absent    
Z KIT 0:55 0:45 0 0 18%  
HURN 1:26 1:17 2 0 10% 100%
TREE 1:59 1:45 7 1 12% 86%
UPWL 2:51 2:44 17 2 4% 88%
AA KIT 0:50 0:41 0 0 18%  
HURN 2:25 1:18 0 0 46%  
TREE 2:09 1:35 5 0 26% 100%
UPWL 2:53 2:28 10 1 14% 90%
Total for all usable tests administered 137:34 82:10 496 74 40% 85%
Total for most difficult usable test administered 80:07 46:22 338 63 42% 81%
Average of individual reductions for all usable tests administered 39% 91%
Average of individual reductions for most difficult usable test administered 40% 85%
RAM is 14 words at an intermediate kindergarten level
GOAT is 41 words at an intermediate first grade level
KIT is 113 words at an advanced first grade level
HURN is 154 words at an advanced second grade level
TREE is 201 words at an advanced third grade level
UPWL is 197 words at an intermediate sixth grade level
"NR" means "nonreader"

Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading.

 


Click HERE to see results from earlier years (2001-2000).