Reading Class Results
Fall 2001, Oak Brook, IL

In our Fall semester we enrolled 29 students, of whom 28 completed the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened: 

Notes:

Section Student
Code
Test Time Errors % Reduction
In Out In Out Time Errors
Fast Mastery AB
3:45 Ms. Benson
A RAM 1:40 0:28 3 1 72% 67%
B RAM 1:20 0:28 7 2 65% 71%
C RAM 1:33 0:52 5 1 44% 80%
D RAM 1:10 0:14 10 1 80% 90%
E RAM 1:29 0:15 10 0 83% 100%
Decoding B1
3:45 Ms. Hilbert
F RAM 0:26 0:18 0 0 31%  
GOAT 1:42 1:02 2 0 39% 100%
KIT 6:51 3:16 10 2 52% 80%
G KIT 1:59 1:13 4 0 39% 100%
HURN 4:13 2:54 26 4 31% 85%
H GOAT 0:18 0:16 0 0 11%  
KIT 1:51 1:20 1 0 28% 100%
HURN 3:49 3:01 13 4 21% 69%
J KIT 2:18 1:19 7 1 43% 86%
HURN 4:34 2:36 18 4 43% 78%
K GOAT 0:33 0:20 1 0 39% 100%
KIT 2:24 1:21 5 1 44% 80%
HURN 3:24 2:12 17 2 35% 88%
L RAM 0:11 0:08 0 0 27%  
GOAT 0:34 0:21 0 0 38%  
KIT 2:31 1:10 7 1 54% 86%
M GOAT 0:39 0:21 2 0 46% 100%
KIT 2:42 1:16 8 0 53% 100%
HURN 5:37 2:16 22 3 60% 86%
Mastery AB
4:45 Ms. Benson
N RAM NR 0:45 NR 3    
P RAM NR 1:12 NR 3    
Q RAM NR 1:11 NR 8    
R RAM 1:29 0:42 11 3 53% 73%
S RAM 1:03 0:24 4 2 62% 50%
GOAT 3:17 1:25 15 5 57% 67%
T RAM NR 1:02 NR 0    
U RAM NR 0:52 NR 2    
Fast Mastery CD
4:45 Ms. Hilbert
V RAM 0:24 0:11 2 0 54% 100%
GOAT 1:00 0:28 4 0 53% 100%
KIT 4:56 1:42 24 1 66% 96%
W RAM 0:41 0:19 3 2 54% 33%
GOAT 2:18 0:38 10 2 72% 80%
KIT 4:51 3:03 22 13 37% 41%
X RAM 0:15 0:09 0 0 40%  
GOAT 0:56 0:30 3 0 46% 100%
KIT 4:32 2:03 17 0 55% 100%
Decoding B2
5:45 Ms. Hilbert
Y KIT 1:22 1:00 2 0 27% 100%
HURN 2:03 1:17 6 2 37% 67%
TREE 2:43 2:12 7 5 19% 29%
Z KIT 1:25 0:52 2 0 39% 100%
HURN 1:53 1:19 3 0 30% 100%
TREE 2:28 2:09 5 2 13% 60%
UPWL 4:00 2:50 12 4 29% 67%
AA KIT 1:04 drop 0 drop    
HURN 2:22 drop 6 drop    
TREE 3:01 drop 10 drop    
BB KIT 1:22 1:05 0 0 21%  
HURN 2:25 1:29 4 1 39% 75%
TREE 3:44 2:22 6 2 37% 67%
CC KIT 1:07 0:50 1 0 25% 100%
HURN 2:05 2:25 6 0 -16% 100%
TREE 3:01 2:09 5 5 29% 0%
Decoding C1
5:45 Ms. Benson
DD KIT 1:00 0:52 2 0 13% 100%
HURN 1:56 1:26 3 0 26% 100%
TREE 3:10 2:08 3 0 33% 100%
UPWL 5:14 3:56 17 4 25% 76%
EE HURN 1:12 1:02 2 0 14% 100%
TREE 1:40 1:32 3 1 8% 67%
UPWL 2:13 2:03 10 4 8% 60%
Total for all usable tests administered 125:33 80:31 392 85 36% 78%
Total for most difficult usable test administered 78:11 44:09 294 71 44% 76%
Average of individual reductions for all usable tests administered 39% 81%
Average of individual reductions for most difficult usable test administered 46% 72%
RAM is 14 words at an intermediate kindergarten level
GOAT is 41 words at an intermediate first grade level
KIT is 113 words at an advanced first grade level
HURN is 154 words at an advanced second grade level
TREE is 201 words at an advanced third grade level
UPWL is 197 words at an intermediate sixth grade level
"NR" means "nonreader"

Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading.

 

 


Reading Class Results
Summer 2001, Oak Brook, IL

In our Summer semester we enrolled 62 students, of whom 60 completed the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened: 

Notes:

 

Section Student Code Test Time Errors % Reduction
In Out In Out Time Errors
Fast Mastery CD
Ms.Hilbert
7:30 AM
A RAM 0:21 0:18 3 0 14% 100%
GOAT 1:06 0:58 10 1 12% 90%
B RAM 0:17 0:12 2 0 29% 100%
GOAT 0:48 0:48 2 1 0% 50%
KIT 3:18 3:22 15 6 -2% 60%
C RAM 0:18 0:14 2 0 22% 100%
GOAT 0:33 0:20 4 1 39% 75%
KIT 3:08 2:31 17 3 20% 82%
D RAM 0:15 0:07 2 0 53% 100%
GOAT 0:38 0:22 1 0 42% 100%
KIT 2:53 1:30 15 1 48% 93%
E GOAT 0:58 0:33 4 0 43% 100%
KIT 3:44 2:14 14 3 40% 79%
Decoding B1
Ms.Nicholson
7:30 AM
F RAM 0:10 0:09 0 0 10%  
GOAT 0:39 0:29 2 0 26% 100%
KIT 2:29 2:09 7 0 13% 100%
G RAM 0:06 0:04 1 0 33% 100%
GOAT 0:27 0:18 1 0 33% 100%
KIT 1:43 1:14 5 0 28% 100%
HURN 3:21 2:43 10 4 19% 60%
TREE 5:31 4:04 23 11 26% 52%
Decoding C1
Ms.Benson
7:30 AM
H KIT 1:00 0:50 0 0 17%  
HURN 1:32 1:20 2 0 13% 100%
TREE 2:24 2:20 3 0 3% 100%
UPWL 3:32 3:10 13 4 10% 69%
J HURN 1:23 1:17 2 0 7% 100%
TREE 1:56 1:38 6 1 16% 83%
UPWL 2:30 2:19 15 6 7% 60%
K HURN 1:37 1:40 0 0 -3%  
TREE 2:11 1:57 2 0 11% 100%
UPWL 3:05 2:34 6 2 17% 67%
L KIT 0:45 0:44 1 0 2% 100%
HURN 1:20 1:14 0 0 7%  
TREE 1:51 1:45 6 0 5% 100%
UPWL 2:54 2:47 14 4 4% 71%
M HURN 1:22 1:26 0 0 -5%  
TREE 1:57 1:49 2 0 7% 100%
UPWL 2:43 2:44 7 3 -1% 57%
N HURN 1:07 0:56 1 0 16% 100%
TREE 1:18 1:00 1 0 23% 100%
UPWL 1:32 1:20 5 0 13% 100%
P KIT 1:04 0:56 0 0 13%  
HURN 1:17 1:12 0 0 6%  
TREE 1:59 1:50 8 0 8% 100%
UPWL 2:18 2:15 8 0 2% 100%
Decoding B1
Ms. Hilbert
8:30 AM
Q RAM 0:14 0:10 2 0 29% 100%
GOAT 0:32 0:28 0 0 13%  
KIT 2:07 1:20 8 0 37% 100%
HURN 3:50 3:26 22 11 10% 50%
R RAM 0:10 0:08 0 0 20%  
GOAT 0:24 0:24 1 0 0% 100%
KIT 1:33 1:27 0 0 6%  
HURN 2:51 2:32 7 0 11% 100%
TREE 4:08 4:00 13 9 3% 31%
S RAM 0:32 0:10 1 0 69% 100%
GOAT 1:01 0:26 4 0 57% 100%
KIT 3:01 1:53 8 0 38% 100%
T RAM 0:21 0:12 2 0 43% 100%
GOAT 0:39 0:29 2 0 26% 100%
KIT 2:42 1:15 9 1 54% 89%
U RAM 0:16 0:06 1 0 63% 100%
GOAT 0:38 0:25 4 0 34% 100%
KIT 2:28 1:26 5 0 42% 100%
HURN 4:00 2:57 21 5 26% 76%
V KIT 1:49 1:19 4 1 28% 75%
HURN 4:48 3:42 18 14 23% 22%
Decoding B2
Ms. Benson
8:30 AM
W KIT 1:06 1:04 1 0 3% 100%
HURN 1:51 1:40 3 0 10% 100%
TREE 3:32 2:34 14 3 27% 79%
X KIT 0:49 0:45 8 0 8% 100%
HURN 1:35 1:10 6 0 26% 100%
TREE 2:04 1:36 4 1 23% 75%
UPWL 2:09 1:55 13 1 11% 92%
Y HURN 1:35 1:35 4 0 0% 100%
TREE 2:15 2:10 11 3 4% 73%
Z KIT 1:14 1:01 5 0 18% 100%
HURN 1:45 1:31 7 0 13% 100%
TREE 2:44 2:23 10 6 13% 40%
AA KIT 1:05 0:56 2 0 14% 100%
HURN 1:51 1:23 9 0 25% 100%
TREE 2:13 2:09 6 2 3% 67%
BB KIT 0:57 0:49 0 0 14%  
HURN 1:32 1:30 6 0 2% 100%
TREE 2:31 2:09 11 0 15% 100%
Decoding B2
Ms. Nicholson
8:30 AM
CC KIT 1:07 1:03 3 0 6% 100%
HURN 1:45 1:32 1 0 12% 100%
TREE 2:32 2:30 6 0 1% 100%
UPWL 3:24 3:22 12 5 1% 58%
DD KIT 1:04 0:56 2 0 13% 100%
HURN 1:58 1:29 4 0 25% 100%
TREE 3:14 2:13 9 2 31% 78%
EE HURN 1:43 1:41 8 0 2% 100%
TREE 2:28 2:26 21 5 1% 76%
FF HURN 1:56 1:42 11 0 12% 100%
TREE 2:22 2:20 15 4 1% 73%
GG KIT 1:33 1:22 4 2 12% 50%
HURN 2:07 1:52 9 2 12% 78%
TREE 3:40 3:36 17 10 2% 41%
HH KIT 1:40 1:49 1 0 -9% 100%
HURN 4:06 3:30 7 3 15% 57%
Mastery AB
Ms. Benson
9:30 AM
JJ RAM NR 1:40 NR 3    
KK RAM 0:57 0:20 8 1 65% 88%
LL RAM NR absent NR absent    
MM RAM NR 1:33 NR 5    
NN RAM NR 0:52 NR 6    
PP RAM 0:38 0:36 4 1 5% 75%
Fast Mastery AB
Ms.Hilbert
9:30 AM
QQ RAM NR 0:58 NR 1    
RR RAM 0:28 0:09 3 1 68% 67%
GOAT 1:34 0:44 10 1 53% 90%
SS RAM 0:39 0:18 6 1 54% 83%
TT RAM 0:50 0:25 4 1 50% 75%
UU RAM 0:32 0:23 5 1 28% 80%
WW RAM 0:48 0:25 1 0 48% 100%
GOAT 2:28 1:26 6 2 42% 67%
XX RAM 0:38 0:33 2 2 13% 0%
GOAT 2:49 1:09 12 5 59% 58%
YY RAM NR 0:35 NR 2    
Decoding B2
Ms. Nicholson
9:30 AM
ZZ KIT 0:41 0:40 3 0 2% 100%
HURN 1:18 1:03 3 0 19% 100%
TREE 2:36 2:10 5 2 17% 60%
UPWL 4:05 3:09 18 5 23% 72%
AAA KIT 1:00 0:51 3 0 15% 100%
HURN 1:28 1:09 3 0 22% 100%
TREE 2:31 2:10 10 6 14% 40%
UPWL 3:26 3:07 25 8 9% 68%
BBB GOAT 0:13 0:11 0 0 15%  
KIT 0:57 0:44 0 0 23%  
HURN 1:25 0:55 4 0 35% 100%
TREE 2:33 1:43 8 3 33% 63%
UPWL 3:24 2:33 17 9 25% 47%
CCC RAM 0:09 0:05 2 0 44% 100%
GOAT 0:16 0:15 1 0 6% 100%
KIT 1:12 0:57 5 0 21% 100%
HURN 2:19 1:24 12 0 40% 100%
TREE 4:45 3:01 22 7 36% 68%
DDD RAM 0:06 absent 2 absent    
GOAT 0:15 absent 1 absent    
KIT 0:52 absent 3 absent    
HURN 1:26 absent 4 absent    
TREE 1:58 absent 8 absent    
EEE RAM 0:09 0:05 0 0 44%  
GOAT 0:22 0:18 0 0 18%  
KIT 1:23 1:02 1 0 25% 100%
HURN 1:58 1:21 2 0 31% 100%
TREE 3:21 2:48 8 5 16% 38%
UPWL 3:18 3:05 12 5 7% 58%
Mastery CD
Ms. Hilbert
10:30 AM
FFF RAM 0:26 0:16 3 0 38% 100%
GOAT 0:59 0:41 7 1 31% 86%
KIT 4:20 3:16 28 12 25% 57%
GGG RAM 0:30 0:08 1 0 73% 100%
GOAT 1:39 0:33 7 0 67% 100%
KIT 5:45 1:41 17 1 71% 94%
Fast Mastery CD
Ms. Benson
10:30 AM
HHH RAM 0:17 0:10 2 0 41% 100%
GOAT 0:39 0:30 2 0 23% 100%
KIT 3:23 2:41 11 4 21% 64%
JJJ KIT 7:11 6:51 19 10 5% 47%
KKK RAM 0:18 0:10 0 0 44%  
GOAT 0:35 0:18 2 0 49% 100%
KIT 2:29 1:51 10 1 26% 90%
LLL RAM 0:18 0:12 2 0 33% 100%
GOAT 0:45 0:40 2 0 11% 100%
KIT 4:42 1:56 17 2 59% 88%
Decoding B2
Ms. Nicholson
10:30 AM
MMM KIT 1:01 0:44 0 0 28%  
HURN 1:22 1:05 0 0 21%  
TREE 1:29 1:23 3 0 7% 100%
UPWL 2:17 1:54 5 1 17% 80%
NNN KIT 0:49 0:40 1 0 18% 100%
HURN 1:09 1:03 1 0 9% 100%
TREE 1:56 1:40 3 0 14% 100%
UPWL 2:18 2:01 5 0 12% 100%
Total for all usable tests administered 288:38 229:18 997 239 21% 76%
Total for most difficult usable test administered 161:38 124:24 675 206 23% 69%
Average of individual reductions for all usable tests administered 22% 85%
Average of individual reductions for most difficult usable test administered 22% 72%
RAM is 14 words at an intermediate kindergarten level
GOAT is 41 words at an intermediate first grade level
KIT is 113 words at an advanced first grade level
HURN is 154 words at an advanced second grade level
TREE is 201 words at an advanced third grade level
UPWL is 197 words at an intermediate sixth grade level
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading.

 


Reading Class Results
Winter 2001, Oak Brook, IL

In our Winter semester we enrolled 32 students, of whom 28 completed the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened: 

Notes:

Section Student
Code
Test Time Errors % Reduction
In Out In Out Time Errors
Mastery CD
3:45 PM
Ms. Hilbert
A RAM 0:31 0:15 0 0 52%  
GOAT 2:32 0:31 4 0 80% 100%
KIT 6:52 2:48 23 5 59% 78%
B RAM 0:40 0:23 3 2 43% 33%
GOAT 1:36 0:37 6 0 61% 100%
C RAM 0:28 0:08 0 0 71%  
GOAT 2:05 0:22 11 0 82% 100%
KIT 8:23 1:51 34 0 78% 100%
D RAM 0:34 0:12 3 1 65% 67%
GOAT 2:05 0:23 11 0 82% 100%
KIT 6:00 1:29 37 5 75% 86%
E RAM 0:31 0:21 1 1 32% 0%
GOAT 1:28 0:42 4 1 52% 75%
KIT 5:27 2:54 13 7 47% 46%
F RAM 0:32 0:08 1 0 75% 100%
GOAT 1:06 0:25 2 0 62% 100%
KIT 5:27 1:55 14 1 65% 93%
G RAM 0:37 0:18 0 2 51%  
GOAT 1:58 0:45 7 2 62% 71%
KIT 6:30 4:42 31 17 28% 45%
Decoding B1
3:45 PM
Ms. Benson
H KIT 1:40 1:19 4 2 21% 50%
HURN 3:36 2:00 10 4 44% 60%
J KIT 1:38 1:06 1 1 33% 0%
HURN 3:27 1:51 10 3 46% 70%
K KIT 1:29 1:08 0 2 24%  
HURN 3:04 2:04 8 0 33% 100%
TREE 4:30 3:03 19 6 32% 68%
L RAM 0:16 0:08 0 0 50%  
GOAT 0:40 0:33 0 0 18%  
KIT 3:11 1:29 3 0 53% 100%
HURN 6:25 3:05 16 4 52% 75%
M KIT 2:32 1:40 5 1 34% 80%
HURN 5:44 4:06 14 7 28% 50%
N KIT 1:39 1:03 3 2 36% 33%
HURN 2:37 2:02 15 3 22% 80%
Mastery AB
4:45 PM
Ms. Hilbert
P RAM NR 0:53 NR 1    
Q RAM NR 0:07 NR 0    
R RAM NR 0:35 NR 1    
S RAM NR 0:33 NR 2    
Decoding C1
4:45 PM
Ms. Benson
T HURN 1:32 1:24 1 0 9% 100%
TREE 2:17 2:04 4 0 9% 100%
UPWL 2:38 2:24 9 2 9% 78%
U HURN 1:20 1:16 2 2 5% 0%
TREE 1:47 1:27 5 0 19% 100%
UPWL 2:14 2:00 7 3 10% 57%
V HURN 1:43 1:12 0 0 30%  
TREE 2:12 1:30 1 0 32% 100%
UPWL 2:45 1:51 4 1 33% 75%
Fast Mastery AB
5:45 PM
Ms. Hilbert
W RAM 0:45 0:08 5 0 82% 100%
GOAT 1:47 0:42 4 3 61% 25%
X RAM 1:06 0:20 3 0 70% 100%
GOAT 3:40 1:00 13 0 73% 100%
Y RAM 2:02 0:11 8 0 91% 100%
Decoding B2
5:45 PM
Ms. Benson
Z KIT 1:21 1:04 1 0 21% 100%
HURN 2:14 1:40 3 0 25% 100%
TREE 3:53 3:20 13 5 14% 62%
AA KIT 0:57 0:45 2 0 21% 100%
HURN 1:47 1:18 10 1 27% 90%
TREE 2:08 1:48 8 4 16% 50%
BB HURN 2:03 1:22 3 0 33% 100%
TREE 2:41 1:57 6 2 27% 67%
UPWL 3:35 2:43 15 7 24% 53%
CC HURN 1:08 0:58 6 1 15% 83%
TREE 1:31 1:28 10 2 3% 80%
DD HURN 1:36 1:21 1 1 16% 0%
TREE 2:25 2:09 4 1 11% 75%
UPWL 2:53 2:47 11 6 3% 45%
Total for all usable tests administered 155:50 89:55 472 120 42% 75%
Total for most difficult usable test administered 95:40 52:37 344 95 45% 72%
Average of individual reductions for all usable tests administered 40% 73%
Average of individual reductions for most difficult usable test administered 41% 70%
RAM is 14 words at an intermediate kindergarten level
GOAT is 41 words at an intermediate first grade level
KIT is 113 words at an advanced first grade level
HURN is 154 words at an advanced second grade level
TREE is 201 words at an advanced third grade
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading.

 


Click HERE to see results from earlier years (2000).