Reading Class Results
Fall 2000, Oak Brook, IL
In our Fall semester we enrolled 12 students, two of whom dropped before the end of the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened:
Notes:
Section | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Mastery
AB 3:45 Ms. Hilbert |
A | RAM | NR | 0:31 | NR | 0 | ||
B | RAM | NR | 0:28 | NR | 0 | |||
C | RAM | NR | 0:34 | NR | 3 | |||
D | RAM | 0:58 | drop | 1 | drop | |||
GOAT | 3:40 | drop | 9 | drop | ||||
E | RAM | 0:46 | 0:16 | 2 | 0 | 65% | 100% | |
GOAT | 2:15 | 0:40 | 7 | 0 | 70% | 100% | ||
F | RAM | NR | 0:37 | NR | 0 | |||
Mastery
CD 5:45 Ms. Hilbert |
G | KIT | 3:50 | 1:53 | 10 | 4 | 51% | 60% |
H | RAM | 0:12 | drop | 0 | drop | |||
GOAT | 0:42 | drop | 0 | drop | ||||
Corrective
Reading B1 4:45 Ms. Hilbert |
J | KIT | 2:07 | 1:21 | 8 | 1 | 36% | 88% |
HURN | 3:08 | 2:14 | 16 | 3 | 29% | 81% | ||
TREE | 5:16 | 3:53 | 34 | 13 | 26% | 62% | ||
K | KIT | 1:42 | 0:54 | 0 | 0 | 47% | ||
HURN | 2:30 | 1:28 | 4 | 0 | 41% | 100% | ||
TREE | 3:58 | 2:34 | 6 | 2 | 35% | 67% | ||
L | KIT | 4:21 | 2:32 | 7 | 5 | 42% | 29% | |
M | HURN | 2:40 | 1:36 | 5 | 1 | 40% | 80% | |
TREE | 3:24 | 2:25 | 8 | 4 | 29% | 50% | ||
Total for all usable tests administered | 35:57 | 21:46 | 107 | 33 | 39% | 69% | ||
Total for most difficult usable test administered | 23:46 | 13:57 | 72 | 28 | 41% | 61% | ||
Average of individual reductions for all usable tests administered | 43% | 74% | ||||||
Average of individual reductions for most difficult usable test administered | 42% | 61% | ||||||
RAM
is 14 words at an intermediate kindergarten level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level UPWL is 197 words at an intermediate sixth grade level |
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Reading Class Results
Summer 2000, Oak Brook, IL
In our Summer semester we enrolled a record 39 students, four of whom dropped before the end of the semester and one of whom was absent for final testing. Entrance tests were administered on Monday May 22. Exit tests were administered during the final week of classes (July 31 - August 2). Here's what happened:
Notes:
Class | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Fast
Mastery AB 11AM |
A | RAM | 1:41 | 0:21 | 6 | 0 | 79% | 100% |
B | RAM | 0:48 | 0:09 | 4 | 0 | 81% | 100% | |
GOAT | 1:49 | 0:40 | 11 | 1 | 63% | 91% | ||
C | RAM | 0:23 | 0:08 | 1 | 0 | 65% | 100% | |
GOAT | 1:19 | 0:29 | 10 | 0 | 63% | 100% | ||
Fast
Mastery AB 7AM |
D | RAM | NR | 0:58 | NR | 1 | ||
E | RAM | 0:23 | 0:20 | 7 | 2 | 13% | 71% | |
F | RAM | 0:49 | 0:12 | 3 | 0 | 76% | 100% | |
GOAT | 2:25 | 0:42 | 11 | 0 | 71% | 100% | ||
Fast
Mastery AB 9AM |
G | RAM | 0:21 | 0:12 | 2 | 0 | 43% | 100% |
GOAT | 1:01 | 0:32 | 3 | 0 | 48% | 100% | ||
KIT | 5:05 | 3:11 | 24 | 5 | 37% | 79% | ||
H | RAM | 1:49 | 0:41 | 7 | 2 | 62% | 71% | |
J | RAM | NR | 0:26 | NR | 1 | |||
K | RAM | NR | 0:28 | NR | 1 | |||
L | RAM | 0:25 | 0:15 | 4 | 0 | 40% | 100% | |
GOAT | 1:08 | 1:11 | 9 | 0 | -4% | 100% | ||
KIT | 4:32 | 3:50 | 25 | 10 | 15% | 60% | ||
M | RAM | NR | 0:26 | NR | 1 | |||
N | RAM | NR | 0:35 | NR | 1 | |||
Fast
Mastery CD 11AM |
P | RAM | 0:24 | 0:20 | 0 | 0 | 17% | |
GOAT | 1:41 | 0:46 | 0 | 0 | 54% | |||
KIT | 6:22 | 4:21 | 19 | 7 | 32% | 63% | ||
Decoding B1 | Q | RAM | 0:21 | 0:09 | 4 | 0 | 57% | 100% |
GOAT | 0:50 | 0:28 | 2 | 0 | 44% | 100% | ||
KIT | 1:50 | 1:22 | 6 | 0 | 25% | 100% | ||
R | RAM | 0:09 | 0:07 | 3 | 0 | 22% | 100% | |
GOAT | 0:33 | 0:28 | 2 | 0 | 15% | 100% | ||
KIT | 1:53 | 1:32 | 10 | 0 | 19% | 100% | ||
S | RAM | 0:11 | 0:08 | 1 | 0 | 27% | 100% | |
GOAT | 0:38 | 0:33 | 2 | 0 | 13% | 100% | ||
KIT | 2:37 | 1:50 | 5 | 0 | 30% | 100% | ||
HURN | 4:12 | 4:20 | 19 | 10 | -3% | 47% | ||
T | GOAT | 0:51 | 0:21 | 1 | 0 | 59% | 100% | |
KIT | 3:19 | 1:58 | 10 | 0 | 41% | 100% | ||
U | RAM | 0:16 | 0:11 | 6 | 0 | 31% | 100% | |
GOAT | 0:36 | 0:30 | 1 | 0 | 17% | 100% | ||
KIT | 2:13 | 2:05 | 8 | 0 | 6% | 100% | ||
V | RAM | 0:26 | absent | 3 | absent | |||
GOAT | 0:44 | absent | 2 | absent | ||||
KIT | 2:50 | absent | 9 | absent | ||||
W | KIT | 2:39 | 1:38 | 7 | 0 | 38% | 100% | |
HURN | 4:52 | 3:54 | 18 | 6 | 20% | 67% | ||
Decoding
B2 10AM |
X | HURN | 2:34 | 1:36 | 7 | 0 | 38% | 100% |
TREE | 4:37 | 3:14 | 15 | 0 | 30% | 100% | ||
Y | KIT | 1:12 | 1:02 | 3 | 0 | 14% | 100% | |
HURN | 1:56 | 1:31 | 4 | 0 | 22% | 100% | ||
TREE | 3:02 | 2:42 | 13 | 5 | 11% | 62% | ||
Z | KIT | 1:27 | 1:11 | 4 | 0 | 18% | 100% | |
HURN | 2:35 | 1:34 | 7 | 0 | 39% | 100% | ||
TREE | 4:09 | 2:57 | 12 | 2 | 29% | 83% | ||
AA | KIT | 1:05 | 0:49 | 1 | 0 | 25% | 100% | |
HURN | 1:36 | 1:18 | 1 | 0 | 19% | 100% | ||
TREE | 2:29 | 2:15 | 6 | 0 | 9% | 100% | ||
BB | KIT | 1:28 | drop | 1 | drop | |||
HURN | 2:18 | drop | 5 | drop | ||||
TREE | 3:09 | drop | 21 | drop | ||||
Decoding
B2 8AM |
CC | KIT | 0:53 | 0:58 | 7 | 0 | -9% | 100% |
HURN | 1:28 | 1:35 | 8 | 0 | -8% | 100% | ||
TREE | 2:15 | 2:23 | 14 | 0 | -6% | 100% | ||
UPWL | 2:41 | 3:10 | 25 | 5 | -18% | 80% | ||
DD | KIT | 1:24 | 1:03 | 8 | 0 | 25% | 100% | |
HURN | 2:00 | 1:34 | 8 | 0 | 22% | 100% | ||
TREE | 3:15 | 2:28 | 11 | 5 | 24% | 55% | ||
UPWL | 4:07 | 3:33 | 39 | 15 | 14% | 62% | ||
EE | HURN | 2:13 | 1:49 | 12 | 0 | 18% | 100% | |
TREE | 3:50 | 2:49 | 17 | 4 | 27% | 76% | ||
FF | HURN | 2:14 | 1:49 | 3 | 0 | 19% | 100% | |
TREE | 2:41 | 2:30 | 5 | 3 | 7% | 40% | ||
GG | KIT | 0:55 | drop | 3 | drop | |||
HURN | 1:29 | drop | 5 | drop | ||||
TREE | 2:40 | drop | 13 | drop | ||||
HH | HURN | 2:19 | 1:57 | 5 | 0 | 16% | 100% | |
TREE | 3:43 | 2:58 | 12 | 5 | 20% | 58% | ||
Decoding
C1 10AM |
JJ | HURN | 1:58 | 1:26 | 0 | 0 | 27% | |
TREE | 2:45 | 1:37 | 3 | 0 | 41% | 100% | ||
UPWL | 3:45 | 2:53 | 9 | 2 | 23% | 78% | ||
KK | HURN | 1:25 | drop | 0 | drop | |||
TREE | 1:56 | drop | 3 | drop | ||||
UPWL | 2:04 | drop | 5 | drop | ||||
LL | HURN | 1:23 | 1:02 | 0 | 0 | 25% | ||
TREE | 1:54 | 1:14 | 0 | 0 | 35% | |||
UPWL | 2:15 | 1:59 | 1 | 0 | 12% | 100% | ||
Decoding
C1 8AM |
MM | HURN | 1:25 | 1:27 | 2 | 0 | -2% | 100% |
TREE | 1:55 | 1:36 | 2 | 0 | 17% | 100% | ||
UPWL | 3:18 | 2:37 | 9 | 3 | 21% | 67% | ||
NN | HURN | 1:01 | 0:59 | 0 | 0 | 3% | ||
TREE | 1:30 | 1:25 | 0 | 0 | 6% | |||
UPWL | 1:57 | 1:35 | 2 | 1 | 19% | 50% | ||
PP | HURN | 1:37 | 1:20 | 2 | 0 | 18% | 100% | |
TREE | 2:58 | 1:55 | 3 | 0 | 35% | 100% | ||
UPWL | 4:05 | 3:02 | 12 | 3 | 26% | 75% | ||
HURN | 1:43 | 1:20 | 0 | 0 | 22% | |||
TREE | 2:30 | 2:00 | 1 | 0 | 20% | 100% | ||
UPWL | 2:38 | 2:25 | 0 | 0 | 8% | |||
Total for all usable tests administered | 162:47 | 122:31 | 544 | 96 | 25% | 82% | ||
Total for most difficult usable test administered | 93:01 | 70:25 | 368 | 91 | 24% | 75% | ||
Average of individual reductions for all tests administered | 27% | 90% | ||||||
Average of individual reductions for most difficult test administered | 26% | 79% | ||||||
RAM
is 14 words at an intermediate kindergarten level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level UPWL is 197 words at an intermediate sixth grade level |
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Our Oak Brook program started in Summer 2000, so there are no earlier years to see.