Reading Class Results
Fall 2001, Batavia, IL
In our Summer semester we enrolled 55 students, of whom 54 completed the semester. Entrance tests were administered just prior to the start of classes and exit tests were administered during the final week of class. Here's what happened:
Notes:
Section | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Mastery
AB 2:00 Ms. Camp |
A | RAM | NR | 0:48 | NR | 1 | ||
B | RAM | NR | 1:02 | NR | 2 | |||
C | RAM | NR | 1:00 | NR | 2 | |||
D | RAM | NR | 1:03 | NR | 3 | |||
E | RAM | NR | 0:40 | NR | 2 | |||
Decoding B1 3:00 Ms. Camp |
F | RAM | 0:10 | 0:07 | 0 | 0 | 30% | |
GOAT | 0:30 | 0:26 | 0 | 0 | 13% | |||
KIT | 2:41 | 1:32 | 4 | 0 | 43% | 100% | ||
HURN | 6:35 | 4:22 | 25 | 8 | 34% | 68% | ||
G | RAM | 0:08 | 0:07 | 0 | 0 | 13% | ||
GOAT | 0:24 | 0:20 | 0 | 0 | 17% | |||
KIT | 1:54 | 1:10 | 2 | 0 | 39% | 100% | ||
HURN | 4:24 | 2:22 | 17 | 4 | 46% | 76% | ||
H | KIT | 2:38 | 1:32 | 1 | 0 | 42% | 100% | |
HURN | 4:20 | 3:07 | 11 | 6 | 28% | 45% | ||
Decoding B2 3:00 Ms. Gunter |
J | KIT | 1:15 | 1:02 | 2 | 0 | 17% | 100% |
HURN | 5:11 | 2:06 | 18 | 1 | 59% | 94% | ||
K | KIT | 1:24 | drop | 1 | drop | |||
HURN | 2:05 | drop | 5 | drop | ||||
TREE | 3:19 | drop | 15 | drop | ||||
UPWL | 4:20 | drop | 28 | drop | ||||
L | KIT | 2:24 | 1:29 | 3 | 0 | 38% | 100% | |
HURN | 4:27 | 2:08 | 18 | 0 | 52% | 100% | ||
TREE | 6:20 | 4:01 | 28 | 8 | 37% | 71% | ||
M | RAM | 0:09 | 0:06 | 0 | 0 | 33% | ||
GOAT | 0:34 | 0:22 | 0 | 0 | 35% | |||
KIT | 1:48 | 1:20 | 0 | 0 | 26% | |||
HURN | 3:37 | 1:48 | 7 | 0 | 50% | 100% | ||
Mastery EF 4:00 Ms. Camp |
N | RAM | 0:16 | 0:08 | 0 | 0 | 50% | |
GOAT | 0:41 | 0:22 | 1 | 0 | 46% | 100% | ||
KIT | 4:39 | 2:06 | 7 | 4 | 55% | 43% | ||
P | RAM | 0:18 | 0:11 | 0 | 0 | 39% | ||
GOAT | 0:52 | 0:22 | 1 | 0 | 58% | 100% | ||
KIT | 4:55 | 2:33 | 11 | 6 | 48% | 45% | ||
Q | RAM | 0:19 | 0:12 | 0 | 0 | 37% | ||
GOAT | 0:52 | 0:30 | 0 | 0 | 42% | |||
KIT | 5:22 | 2:41 | 20 | 5 | 50% | 75% | ||
Fast Mastery CD 4:00 Ms. Kames |
R | RAM | 0:19 | 0:06 | 0 | 0 | 68% | |
GOAT | 1:06 | 0:25 | 1 | 0 | 62% | 100% | ||
KIT | 4:41 | 1:30 | 8 | 0 | 68% | 100% | ||
S | RAM | 0:13 | 0:08 | 1 | 0 | 38% | 100% | |
GOAT | 1:10 | 0:33 | 6 | 1 | 53% | 83% | ||
KIT | 3:54 | 2:03 | 21 | 2 | 47% | 90% | ||
T | RAM | 0:27 | 0:08 | 0 | 0 | 70% | ||
GOAT | 1:35 | 0:40 | 5 | 0 | 58% | 100% | ||
KIT | 5:40 | 2:34 | 28 | 1 | 55% | 96% | ||
U | RAM | 0:53 | 0:14 | 2 | 0 | 74% | 100% | |
GOAT | 2:18 | 0:39 | 6 | 0 | 72% | 100% | ||
V | RAM | 0:27 | 0:10 | 1 | 0 | 63% | 100% | |
GOAT | 1:26 | 0:58 | 4 | 0 | 33% | 100% | ||
KIT | 5:26 | 3:06 | 26 | 4 | 43% | 85% | ||
W | RAM | 0:17 | 0:11 | 0 | 0 | 35% | ||
GOAT | 0:50 | 0:31 | 3 | 0 | 38% | 100% | ||
KIT | 4:46 | 2:20 | 14 | 5 | 51% | 64% | ||
X | RAM | 0:29 | 0:11 | 3 | 0 | 62% | 100% | |
GOAT | 1:22 | 0:27 | 3 | 0 | 67% | 100% | ||
KIT | 6:00 | 2:33 | 18 | 1 | 58% | 94% | ||
Decoding C1 4:00 Ms. Gunter |
Y | GOAT | 0:16 | 0:14 | 0 | 0 | 13% | |
KIT | 1:01 | 0:55 | 0 | 0 | 10% | |||
HURN | 2:31 | 2:01 | 1 | 0 | 20% | 100% | ||
TREE | 4:26 | 2:51 | 10 | 3 | 36% | 70% | ||
Z | KIT | 0:58 | absent | 0 | absent | |||
HURN | 1:38 | absent | 0 | absent | ||||
TREE | 2:52 | absent | 9 | absent | ||||
AA | KIT | 0:55 | 0:48 | 0 | 0 | 13% | ||
HURN | 1:23 | 1:16 | 0 | 0 | 8% | |||
TREE | 2:29 | 1:39 | 3 | 0 | 34% | 100% | ||
BB | KIT | 1:12 | 0:56 | 0 | 0 | 22% | ||
HURN | 1:48 | 1:30 | 0 | 0 | 17% | |||
TREE | 2:43 | 2:01 | 3 | 0 | 26% | 100% | ||
UPWL | 5:09 | 3:16 | 14 | 5 | 37% | 64% | ||
CC | KIT | 0:59 | 0:46 | 0 | 0 | 22% | ||
HURN | 1:38 | 1:28 | 0 | 0 | 10% | |||
TREE | 2:36 | 1:50 | 3 | 1 | 29% | 67% | ||
DD | KIT | 0:50 | 0:46 | 0 | 0 | 8% | ||
HURN | 1:29 | 1:16 | 1 | 0 | 15% | 100% | ||
TREE | 2:20 | 1:50 | 4 | 0 | 21% | 100% | ||
EE | KIT | 1:07 | absent | 1 | absent | |||
HURN | 1:59 | absent | 2 | absent | ||||
TREE | 3:00 | absent | 3 | absent | ||||
UPWL | 3:38 | absent | 6 | absent | ||||
Mastery AB 5:00 Ms. Kames |
FF | RAM | 1:13 | 0:31 | 9 | 0 | 58% | 100% |
GG | RAM | NR | 0:34 | NR | 1 | |||
HH | RAM | 1:12 | 0:21 | 8 | 0 | 71% | 100% | |
Decoding B1 5:00 Ms. Collier |
JJ | KIT | 1:40 | 0:46 | 6 | 0 | 54% | 100% |
HURN | 2:48 | 1:21 | 18 | 2 | 52% | 89% | ||
TREE | 4:02 | 1:42 | 20 | 6 | 58% | 70% | ||
KK | KIT | 2:04 | 1:03 | 8 | 0 | 49% | 100% | |
HURN | 3:28 | 2:08 | 21 | 1 | 38% | 95% | ||
LL | GOAT | 0:53 | 0:23 | 2 | 0 | 57% | 100% | |
KIT | 3:36 | 1:13 | 8 | 0 | 66% | 100% | ||
HURN | 5:25 | 2:30 | 26 | 2 | 54% | 92% | ||
MM | KIT | 3:13 | 1:19 | 8 | 0 | 59% | 100% | |
HURN | 4:55 | 2:20 | 19 | 4 | 53% | 79% | ||
NN | KIT | 1:55 | 1:00 | 9 | 0 | 48% | 100% | |
HURN | 3:45 | 1:57 | 14 | 3 | 48% | 79% | ||
TREE | 6:21 | 3:04 | 39 | 11 | 52% | 72% | ||
PP | GOAT | 0:26 | 0:21 | 0 | 0 | 19% | ||
KIT | 3:20 | 1:18 | 3 | 0 | 61% | 100% | ||
Decoding B2 5:00 Ms. Gunter |
KIT | 0:56 | 0:46 | 0 | 0 | 18% | ||
HURN | 2:01 | 1:12 | 1 | 0 | 40% | 100% | ||
TREE | 3:35 | 2:41 | 16 | 5 | 25% | 69% | ||
RR | KIT | 1:15 | 1:07 | 0 | 0 | 11% | ||
HURN | 2:32 | 1:52 | 4 | 1 | 26% | 75% | ||
TREE | 3:06 | 2:48 | 7 | 3 | 10% | 57% | ||
SS | KIT | 1:39 | 1:13 | 5 | 0 | 26% | 100% | |
HURN | 4:24 | 2:46 | 10 | 4 | 37% | 60% | ||
TREE | 8:07 | 4:29 | 29 | 12 | 45% | 59% | ||
TT | KIT | 1:02 | 0:47 | 1 | 0 | 24% | 100% | |
HURN | 1:29 | 1:11 | 4 | 0 | 20% | 100% | ||
TREE | 2:01 | 1:42 | 8 | 2 | 16% | 75% | ||
UPWL | 2:22 | 2:12 | 10 | 1 | 7% | 90% | ||
UU | KIT | 1:00 | 0:44 | 3 | 0 | 27% | 100% | |
HURN | 1:56 | 1:19 | 5 | 0 | 32% | 100% | ||
TREE | 2:52 | 1:49 | 15 | 3 | 37% | 80% | ||
UPWL | 3:42 | 2:16 | 16 | 4 | 39% | 75% | ||
WW | KIT | 1:36 | 1:21 | 0 | 0 | 16% | ||
HURN | 3:23 | 1:57 | 5 | 0 | 42% | 100% | ||
TREE | 5:49 | 3:36 | 24 | 10 | 38% | 58% | ||
XX | RAM | 0:06 | 0:05 | 0 | 0 | 17% | ||
GOAT | 0:22 | 0:14 | 0 | 0 | 36% | |||
KIT | 1:02 | 0:46 | 0 | 0 | 26% | |||
HURN | 2:38 | 1:18 | 3 | 0 | 51% | 100% | ||
TREE | 4:29 | 2:41 | 14 | 4 | 40% | 71% | ||
Fast Mastery
AB 6:00 Ms. Collier |
YY | RAM | 0:28 | 0:08 | 5 | 0 | 71% | 100% |
GOAT | 1:09 | 0:38 | 6 | 1 | 45% | 83% | ||
KIT | 5:04 | 2:10 | 22 | 11 | 57% | 50% | ||
ZZ | RAM | 1:03 | 0:15 | 5 | 1 | 76% | 80% | |
GOAT | 3:02 | 0:44 | 13 | 1 | 76% | 92% | ||
AAA | RAM | 1:16 | 0:36 | 10 | 3 | 53% | 70% | |
BBB | RAM | 1:20 | 0:11 | 11 | 0 | 86% | 100% | |
CCC | RAM | 1:19 | 0:37 | 9 | 4 | 53% | 56% | |
DDD | RAM | 1:52 | 0:19 | 9 | 1 | 83% | 89% | |
Fast Mastery CD 6:00 Ms. Kames |
EEE | RAM | 0:17 | 0:06 | 0 | 0 | 65% | |
GOAT | 1:06 | 0:19 | 4 | 0 | 71% | 100% | ||
KIT | 5:08 | 1:06 | 11 | 0 | 79% | 100% | ||
FFF | RAM | 0:13 | 0:07 | 0 | 0 | 46% | ||
GOAT | 0:47 | 0:22 | 1 | 0 | 53% | 100% | ||
KIT | 3:42 | 1:58 | 8 | 3 | 47% | 63% | ||
GGG | RAM | 0:57 | 0:15 | 3 | 0 | 74% | 100% | |
GOAT | 2:11 | 0:36 | 4 | 0 | 73% | 100% | ||
HHH | RAM | 0:25 | 0:12 | 2 | 0 | 52% | 100% | |
GOAT | 1:14 | 0:32 | 3 | 0 | 57% | 100% | ||
KIT | 5:24 | 2:06 | 18 | 2 | 61% | 89% | ||
Total for all usable tests administered | 296:24 | 162:48 | 907 | 170 | 45% | 81% | ||
Total for most difficult usable test administered | 186:32 | 96:17 | 675 | 152 | 48% | 77% | ||
Average of individual reductions for all usable tests administered | 43% | 88% | ||||||
Average of individual reductions for most difficult usable test administered | 49% | 79% | ||||||
RAM
is 14 words at an intermediate kindergarten level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level UPWL is 197 words at an intermediate sixth grade level |
"NR"
means "nonreader" Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Reading Class Results
Spring/Summer 2001, Batavia, IL
In our Summer semester we enrolled 68 students, of whom 65 completed the semester. Entrance tests were administered just prior to the start of classes and exit tests were administered during the final week of class. Here's what happened:
Notes:
Section | Name | Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Mastery CD 3 PM / 8 AM Ms. Head & Ms. Collier |
A | RAM | 0:48 | 0:21 | 3 | 0 | 56% | 100% |
GOAT | 2:23 | 1:15 | 14 | 2 | 48% | 86% | ||
B | RAM | 0:26 | 0:19 | 1 | 0 | 27% | 100% | |
GOAT | 1:46 | 0:52 | 10 | 0 | 51% | 100% | ||
C | RAM | 0:41 | 0:23 | 2 | 0 | 44% | 100% | |
GOAT | 2:50 | 1:04 | 11 | 1 | 62% | 91% | ||
D | RAM | 0:38 | 0:20 | 1 | 0 | 47% | 100% | |
GOAT | 1:49 | 0:56 | 7 | 1 | 49% | 86% | ||
Mastery
EF 3 PM / 10 AM Ms. Gunter |
E | RAM | 0:42 | 0:07 | 2 | 0 | 83% | 100% |
GOAT | 0:53 | 0:22 | 6 | 0 | 58% | 100% | ||
KIT | 3:26 | 1:40 | 9 | 3 | 51% | 67% | ||
F | RAM | 0:21 | 0:16 | 2 | 0 | 24% | 100% | |
GOAT | 1:14 | 0:40 | 4 | 1 | 46% | 75% | ||
KIT | 5:23 | 2:21 | 20 | 4 | 56% | 80% | ||
G | RAM | 0:22 | 0:12 | 0 | 0 | 45% | ||
GOAT | 0:38 | 0:26 | 1 | 0 | 32% | 100% | ||
KIT | 3:34 | 2:01 | 18 | 2 | 43% | 89% | ||
H | RAM | 0:43 | 0:14 | 3 | 0 | 67% | 100% | |
GOAT | 1:30 | 0:46 | 5 | 0 | 49% | 100% | ||
KIT | 7:01 | 3:59 | 33 | 8 | 43% | 76% | ||
J | RAM | 0:14 | 0:08 | 1 | 0 | 43% | 100% | |
GOAT | 0:40 | 0:24 | 3 | 0 | 40% | 100% | ||
KIT | 2:52 | 1:54 | 14 | 2 | 34% | 86% | ||
K | RAM | 0:46 | 0:20 | 1 | 0 | 57% | 100% | |
GOAT | 1:12 | 0:49 | 2 | 0 | 32% | 100% | ||
KIT | 6:27 | 3:40 | 23 | 6 | 43% | 74% | ||
Fast
Mastery AB 3 PM / 10 AM Ms. Kames |
L | RAM | NR | 0:27 | NR | 0 | ||
M | RAM | NR | 0:53 | NR | 2 | |||
N | RAM | NR | 0:27 | NR | 1 | |||
P | RAM | 2:55 | 0:17 | 9 | 0 | 90% | 100% | |
Q | RAM | NR | 0:51 | NR | 6 | |||
R | RAM | 0:38 | 0:12 | 3 | 0 | 68% | 100% | |
GOAT | 1:43 | 0:58 | 11 | 3 | 44% | 73% | ||
S | RAM | 0:59 | 0:34 | 7 | 1 | 42% | 86% | |
Mastery
CD 4 PM / 9 AM Ms. Head & Ms. Collier |
T | RAM | 0:26 | 0:16 | 1 | 0 | 38% | 100% |
GOAT | 1:05 | 0:41 | 5 | 1 | 37% | 80% | ||
U | RAM | 0:26 | 0:10 | 1 | 0 | 62% | 100% | |
GOAT | 1:21 | 0:41 | 4 | 0 | 49% | 100% | ||
KIT | 5:58 | 2:34 | 27 | 7 | 57% | 74% | ||
V | RAM | 0:43 | 0:19 | 2 | 1 | 56% | 50% | |
GOAT | 1:11 | 0:29 | 5 | 1 | 59% | 80% | ||
KIT | 4:04 | 2:16 | 12 | 3 | 44% | 75% | ||
W | RAM | 0:17 | 0:12 | 1 | 0 | 29% | 100% | |
GOAT | 0:46 | 0:40 | 3 | 0 | 13% | 100% | ||
KIT | 3:35 | 3:00 | 14 | 5 | 16% | 64% | ||
X | RAM | 0:38 | 0:18 | 3 | 0 | 53% | 100% | |
GOAT | 1:46 | 0:52 | 10 | 1 | 51% | 90% | ||
Y | GOAT | 0:59 | 0:26 | 3 | 0 | 56% | 100% | |
KIT | 5:22 | 3:20 | 17 | 3 | 38% | 82% | ||
Decoding
B2 4 PM / 9 AM Ms. Gunter |
Z | GOAT | 0:18 | 0:16 | 0 | 0 | 11% | |
KIT | 1:06 | 1:01 | 0 | 0 | 8% | |||
HURN | 2:45 | 2:31 | 5 | 1 | 8% | 80% | ||
AA | KIT | 1:16 | 0:55 | 7 | 0 | 28% | 100% | |
HURN | 1:56 | 1:23 | 9 | 0 | 28% | 100% | ||
TREE | 2:52 | 2:29 | 18 | 3 | 13% | 83% | ||
BB | KIT | 1:31 | 0:59 | 2 | 0 | 35% | 100% | |
HURN | 3:13 | 1:30 | 8 | 0 | 53% | 100% | ||
CC | GOAT | 0:18 | 0:09 | 0 | 0 | 50% | ||
KIT | 1:04 | 0:48 | 2 | 0 | 25% | 100% | ||
HURN | 1:36 | 1:20 | 1 | 0 | 17% | 100% | ||
TREE | 4:11 | 2:26 | 17 | 4 | 42% | 76% | ||
DD | KIT | 1:24 | 0:59 | 4 | 0 | 30% | 100% | |
HURN | 2:34 | 1:38 | 12 | 0 | 36% | 100% | ||
TREE | 3:18 | 2:36 | 13 | 3 | 21% | 77% | ||
EE | HURN | 2:07 | 1:26 | 13 | 1 | 32% | 92% | |
TREE | 2:57 | 2:08 | 15 | 6 | 28% | 60% | ||
Decoding
C1 4 PM / 9 AM Ms. Kames |
FF | HURN | 1:50 | 1:33 | 9 | 0 | 15% | 100% |
TREE | 2:48 | 2:10 | 2 | 0 | 23% | 100% | ||
UPWL | 3:43 | 2:54 | 6 | 3 | 22% | 50% | ||
GG | KIT | 0:56 | 0:50 | 0 | 0 | 11% | ||
HURN | 1:15 | 1:10 | 0 | 0 | 7% | |||
TREE | 2:50 | 2:03 | 6 | 0 | 28% | 100% | ||
HH | KIT | 1:10 | 1:00 | 0 | 0 | 14% | ||
HURN | 1:59 | 1:40 | 1 | 0 | 16% | 100% | ||
TREE | 3:07 | 2:03 | 3 | 0 | 34% | 100% | ||
JJ | HURN | 1:44 | 1:10 | 0 | 0 | 33% | ||
TREE | 2:39 | 1:48 | 3 | 0 | 32% | 100% | ||
UPWL | 3:02 | 2:28 | 6 | 0 | 19% | 100% | ||
KK | KIT | 0:58 | 0:48 | 0 | 0 | 17% | ||
HURN | 0:59 | 0:50 | 0 | 0 | 15% | |||
TREE | 2:13 | 2:03 | 9 | 2 | 8% | 78% | ||
Fast
Mastery AB 5 PM / 10 AM Ms. Collier |
LL | RAM | 0:27 | 0:19 | 0 | 0 | 30% | |
GOAT | 1:44 | 1:06 | 4 | 1 | 37% | 75% | ||
KIT | 6:17 | 4:41 | 16 | 8 | 25% | 50% | ||
MM | RAM | 1:05 | 0:43 | 3 | 1 | 34% | 67% | |
GOAT | 2:26 | 1:55 | 14 | 4 | 21% | 71% | ||
NN | RAM | 0:58 | 0:38 | 4 | 0 | 34% | 100% | |
GOAT | 3:13 | 2:12 | 16 | 4 | 32% | 75% | ||
PP | RAM | 0:19 | 0:13 | 1 | 0 | 32% | 100% | |
GOAT | 1:19 | 0:47 | 6 | 1 | 41% | 83% | ||
Fast
Mastery CD 5 PM / 8 AM Ms. Kames |
RAM | 0:22 | 0:13 | 1 | 0 | 41% | 100% | |
GOAT | 0:51 | 0:40 | 3 | 0 | 22% | 100% | ||
KIT | 3:52 | 3:14 | 11 | 4 | 16% | 64% | ||
RR | RAM | 0:16 | 0:08 | 2 | 0 | 50% | 100% | |
GOAT | 0:46 | 0:30 | 3 | 0 | 35% | 100% | ||
KIT | 2:49 | 2:00 | 9 | 2 | 29% | 78% | ||
SS | RAM | 0:24 | 0:05 | 0 | 0 | 79% | ||
GOAT | 0:56 | 0:18 | 2 | 0 | 68% | 100% | ||
KIT | 3:02 | 1:25 | 11 | 1 | 53% | 91% | ||
TT | RAM | 0:17 | 0:11 | 0 | 0 | 35% | ||
GOAT | 1:05 | 0:48 | 3 | 0 | 26% | 100% | ||
KIT | 4:13 | 3:35 | 18 | 6 | 15% | 67% | ||
UU | KIT | 2:59 | 2:38 | 5 | 1 | 12% | 80% | |
HURN | 5:54 | 4:20 | 22 | 11 | 27% | 50% | ||
VV | GOAT | 1:03 | 0:28 | 3 | 0 | 56% | 100% | |
KIT | 3:04 | 2:14 | 12 | 4 | 27% | 67% | ||
Decoding
B1 5 PM / 8 AM Ms. Hilbert & Ms. Gunter |
WW | RAM | 0:08 | 0:04 | 0 | 0 | 50% | |
GOAT | 0:21 | 0:15 | 0 | 0 | 29% | |||
KIT | 1:31 | 0:52 | 5 | 0 | 43% | 100% | ||
HURN | 3:01 | 1:54 | 14 | 0 | 37% | 100% | ||
XX | KIT | 1:23 | 0:56 | 8 | 0 | 33% | 100% | |
HURN | 2:43 | 2:01 | 5 | 1 | 26% | 80% | ||
YY | RAM | 0:06 | 0:05 | 0 | 0 | 17% | ||
GOAT | 0:47 | 0:26 | 1 | 0 | 45% | 100% | ||
KIT | 3:15 | 2:13 | 8 | 0 | 32% | 100% | ||
ZZ | KIT | 2:37 | 1:18 | 5 | 0 | 50% | 100% | |
HURN | 4:02 | 2:46 | 22 | 5 | 31% | 77% | ||
AAA | KIT | 1:51 | 1:16 | 5 | 0 | 32% | 100% | |
HURN | 3:26 | 2:29 | 16 | 3 | 28% | 81% | ||
BBB | KIT | 2:07 | 1:36 | 4 | 0 | 24% | 100% | |
HURN | 3:53 | 3:23 | 20 | 5 | 13% | 75% | ||
CCC | RAM | 0:16 | 0:09 | 2 | 0 | 44% | 100% | |
GOAT | 0:46 | 0:34 | 0 | 0 | 26% | |||
KIT | 2:29 | 1:48 | 8 | 0 | 28% | 100% | ||
Decoding
B1 6 PM / 11 AM Ms. Collier |
DDD | KIT | 1:47 | 1:15 | 6 | 0 | 30% | 100% |
HURN | 2:43 | 2:32 | 13 | 4 | 7% | 69% | ||
TREE | 4:03 | 3:06 | 20 | 7 | 23% | 65% | ||
EEE | KIT | 1:46 | 1:04 | 6 | 0 | 40% | 100% | |
HURN | 2:43 | 2:01 | 13 | 3 | 26% | 77% | ||
TREE | 3:58 | 2:42 | 18 | 5 | 32% | 72% | ||
FFF | KIT | 2:34 | 1:15 | 9 | 2 | 51% | 78% | |
GGG | RAM | 0:15 | 0:06 | 3 | 0 | 60% | 100% | |
GOAT | 0:39 | 0:22 | 3 | 0 | 44% | 100% | ||
KIT | 2:21 | 1:02 | 8 | 0 | 56% | 100% | ||
HURN | 4:47 | 2:38 | 26 | 3 | 45% | 88% | ||
HHH | KIT | 2:09 | 1:06 | 10 | 0 | 49% | 100% | |
HURN | 4:48 | 2:24 | 27 | 3 | 50% | 89% | ||
Decoding
B2 6 PM / 11 AM Ms. Hilbert & Ms. Gunter |
JJJ | KIT | 1:23 | 0:58 | 4 | 0 | 30% | 100% |
HURN | 2:35 | 1:38 | 11 | 0 | 37% | 100% | ||
KKK | GOAT | 0:18 | 0:14 | 0 | 0 | 22% | ||
KIT | 1:20 | 0:58 | 0 | 0 | 28% | |||
HURN | 2:18 | 1:28 | 3 | 0 | 36% | 100% | ||
TREE | 3:45 | 2:29 | 10 | 2 | 34% | 80% | ||
LLL | KIT | 1:03 | 0:50 | 1 | 0 | 21% | 100% | |
HURN | 1:57 | 1:29 | 6 | 1 | 24% | 83% | ||
TREE | 2:40 | 2:20 | 10 | 4 | 13% | 60% | ||
Decoding
C1 6 PM / 11 AM Ms. Kames |
MMM | HURN | 1:13 | 0:43 | 0 | 0 | 41% | |
TREE | 1:31 | 0:59 | 3 | 0 | 35% | 100% | ||
UPWL | 2:09 | 1:30 | 6 | 1 | 30% | 83% | ||
NNN | HURN | 1:38 | 1:16 | 1 | 0 | 22% | 100% | |
TREE | 2:58 | 2:02 | 5 | 0 | 31% | 100% | ||
UPWL | 4:01 | 3:10 | 19 | 4 | 21% | 79% | ||
PPP | KIT | 0:59 | absent | 0 | absent | 22% | 100% | |
HURN | 1:37 | absent | 2 | absent | 31% | 100% | ||
TREE | 3:17 | absent | 12 | absent | 21% | 79% | ||
QQQ | HURN | 1:19 | 0:49 | 3 | 0 | 38% | 100% | |
TREE | 1:47 | 1:01 | 4 | 0 | 43% | 100% | ||
UPWL | 2:01 | 1:26 | 5 | 0 | 29% | 100% | ||
RRR | HURN | 2:29 | 1:30 | 9 | 0 | 40% | 100% | |
TREE | 3:10 | 2:02 | 5 | 0 | 36% | 100% | ||
SSS | HURN | 2:23 | 1:38 | 6 | 0 | 31% | 100% | |
TREE | 2:54 | 2:12 | 5 | 1 | 24% | 80% | ||
Total for all usable tests administered | 315:38 | 206:49 | 1075 | 181 | 34% | 83% | ||
Total for most difficult usable test administered | 201:32 | 131:14 | 776 | 166 | 35% | 79% | ||
Average of individual reductions for all usable tests administered | 36% | 90% | ||||||
Average of individual reductions for most difficult usable test administered | 35% | 81% | ||||||
RAM
is 14 words at an intermediate kindergarten level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level UPWL is 197 words at an intermediate sixth grade level |
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Reading Class Results
Winter 2001, Batavia, IL
In our Winter semester we enrolled 61 students, of whom 55 completed the semester. Entrance tests were administered just prior to the start of classes and exit tests were administered during the final week of class. Here's what happened:
Notes:
Section | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Mastery
AB 10:30 Ms. Head |
A | RAM | 0:57 | 0:19 | 4 | 1 | 67% | 75% |
B | RAM | NR | 0:26 | NR | 1 | |||
C | RAM | NR | 0:58 | NR | 4 | |||
D | RAM | 0:42 | 0:17 | 5 | 1 | 60% | 80% | |
E | RAM | NR | 0:41 | NR | 2 | |||
Mastery
CD 3:00 Ms. Head |
F | RAM | 0:30 | 0:08 | 0 | 0 | 73% | |
GOAT | 1:48 | 0:21 | 8 | 0 | 81% | 100% | ||
G | RAM | 1:07 | 0:21 | 3 | 2 | 69% | 33% | |
GOAT | 3:49 | 1:14 | 12 | 4 | 68% | 67% | ||
H | RAM | 0:41 | 0:22 | 1 | 0 | 46% | 100% | |
GOAT | 1:59 | 0:38 | 7 | 1 | 68% | 86% | ||
J | RAM | 1:20 | 0:43 | 5 | 3 | 46% | 40% | |
GOAT | 4:16 | 1:30 | 17 | 5 | 65% | 71% | ||
K | RAM | 0:53 | 0:46 | 3 | 1 | 13% | 67% | |
GOAT | 3:27 | 1:12 | 13 | 2 | 65% | 85% | ||
Mastery
AB 4:00 Ms. Head |
L | RAM | NR | 0:26 | NR | 1 | ||
M | RAM | 0:52 | 1:05 | 12 | 3 | -25% | 75% | |
N | RAM | NR | 0:48 | NR | 3 | |||
P | RAM | 1:01 | 0:18 | 5 | 0 | 70% | 100% | |
Q | RAM | 1:07 | 0:38 | 8 | 3 | 43% | 63% | |
R | RAM | NR | 0:26 | NR | 1 | |||
S | RAM | NR | 0:38 | NR | 1 | |||
Fast
Mastery CD 4:00 Ms. Gunter |
T | RAM | 0:20 | 0:16 | 0 | 0 | 20% | |
GOAT | 1:44 | 0:45 | 4 | 0 | 57% | 100% | ||
KIT | 7:23 | 3:19 | 22 | 5 | 55% | 77% | ||
U | RAM | 0:07 | 0:06 | 0 | 0 | 14% | ||
GOAT | 0:30 | 0:47 | 0 | 1 | -57% | |||
KIT | 4:54 | 3:15 | 10 | 8 | 34% | 20% | ||
V | RAM | 0:05 | 0:04 | 0 | 0 | 20% | ||
GOAT | 0:26 | 0:16 | 0 | 0 | 38% | |||
KIT | 2:09 | 0:55 | 4 | 3 | 57% | 25% | ||
W | GOAT | 0:55 | 0:18 | 1 | 0 | 67% | 100% | |
KIT | 4:08 | 1:04 | 12 | 2 | 74% | 83% | ||
X | RAM | 0:06 | 0:07 | 2 | 1 | -17% | 50% | |
GOAT | 0:51 | 0:23 | 2 | 1 | 55% | 50% | ||
KIT | 3:04 | 1:32 | 12 | 0 | 50% | 100% | ||
Decoding
C2 4:00 Ms. Kames |
Y | TREE | 1:36 | 0:58 | 0 | 0 | 40% | |
UPWL | 1:57 | 1:28 | 1 | 0 | 25% | 100% | ||
Z | TREE | 1:18 | 1:02 | 0 | 0 | 21% | ||
UPWL | 1:45 | 1:39 | 2 | 0 | 6% | 100% | ||
AA | TREE | 1:28 | 1:18 | 0 | 0 | 11% | ||
UPWL | 2:52 | 1:49 | 5 | 1 | 37% | 80% | ||
BB | HURN | 1:07 | absent | 1 | absent | |||
TREE | 1:26 | absent | 1 | absent | ||||
UPWL | 2:52 | absent | 5 | absent | ||||
Fast
