Reading Class Results
Fall 2000, Batavia, IL
In our Fall semester we enrolled 33 students. Entrance tests were administered just prior to the start of classes and exit tests were administered during the final week of class. Here's what happened:
Notes:
Section | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Mastery AB 3:00 Ms. Head |
A | RAM | NR | 0:30 | NR | 0 | ||
B | RAM | NR | 1:07 | NR | 3 | |||
C | RAM | NR | :41 | NR | 1 | |||
D | RAM | NR | 1:20 | NR | 5 | |||
E | RAM | NR | 0:53 | NR | 3 | |||
Mastery
CD 4:00 Ms. Head |
F | RAM | 0:08 | 0:13 | 0 | 1 | -63% | |
GOAT | 0:58 | 0:43 | 3 | 2 | 26% | 33% | ||
KIT | 4:28 | 3:46 | 26 | 14 | 16% | 46% | ||
G | RAM | 0:25 | 0:09 | 0 | 0 | 64% | ||
GOAT | 1:47 | 0:32 | 2 | 0 | 70% | 100% | ||
KIT | 5:49 | 3:45 | 23 | 10 | 36% | 57% | ||
Fast
Mastery AB 4:00 Ms. Gunter |
H | RAM | NR | 0:20 | NR | 0 | ||
J | RAM | 0:25 | 0:07 | 4 | 0 | 72% | 100% | |
GOAT | 1:34 | 0:30 | 13 | 0 | 68% | 100% | ||
K | RAM | 0:53 | 0:05 | 4 | 0 | 91% | 100% | |
GOAT | 2:10 | 0:26 | 9 | 0 | 80% | 100% | ||
Fast
Mastery CD 5:00 Ms. Head |
L | RAM | 0:09 | 0:08 | 0 | 0 | 11% | |
GOAT | 0:58 | 0:40 | 2 | 0 | 31% | 100% | ||
KIT | 2:51 | 1:52 | 8 | 1 | 35% | 88% | ||
M | RAM | 0:10 | 0:06 | 0 | 0 | 40% | ||
GOAT | 0:37 | 0:23 | 1 | 0 | 38% | 100% | ||
KIT | 3:36 | 1:35 | 19 | 2 | 56% | 89% | ||
N | GOAT | 1:02 | 0:35 | 2 | 1 | 44% | 50% | |
KIT | 6:35 | 2:17 | 20 | 7 | 65% | 65% | ||
P | RAM | 0:17 | 0:12 | 0 | 0 | 29% | ||
GOAT | 0:56 | 0:36 | 2 | 1 | 36% | 50% | ||
KIT | 4:41 | 2:50 | 19 | 7 | 40% | 63% | ||
Q | RAM | 0:14 | 0:12 | 2 | 0 | 14% | 100% | |
GOAT | 0:39 | 0:25 | 4 | 0 | 36% | 100% | ||
KIT | 2:54 | 1:40 | 12 | 1 | 43% | 92% | ||
R | RAM | 0:14 | 0:08 | 4 | 0 | 43% | 100% | |
GOAT | 0:45 | 0:22 | 5 | 0 | 51% | 100% | ||
KIT | 3:14 | 1:08 | 13 | 0 | 65% | 100% | ||
S | KIT | 3:30 | 1:38 | 12 | 1 | 53% | 92% | |
T | GOAT | 1:06 | 0:36 | 2 | 0 | 45% | 100% | |
KIT | 3:48 | 2:22 | 11 | 6 | 38% | 45% | ||
Decoding
B1 5:00 Ms. Gunter |
U | KIT | 2:10 | 1:22 | 3 | 0 | 37% | 100% |
HURN | 5:50 | 3:55 | 22 | 13 | 33% | 41% | ||
V | KIT | 2:06 | absent | 7 | absent | |||
HURN | 3:54 | absent | 10 | absent | ||||
W | KIT | 2:20 | absent | 6 | absent | |||
HURN | 3:31 | absent | 12 | absent | ||||
X | KIT | 1:19 | 0:51 | 2 | 0 | 35% | 100% | |
HURN | 2:30 | 1:42 | 9 | 2 | 32% | 78% | ||
TREE | 3:42 | 3:05 | 17 | 7 | 17% | 59% | ||
Y | HURN | 2:53 | 2:03 | 10 | 4 | 29% | 60% | |
TREE | 5:04 | 2:59 | 16 | 8 | 41% | 50% | ||
Z | GOAT | 0:32 | 0:25 | 3 | 0 | 22% | 100% | |
KIT | 2:15 | 0:47 | 7 | 0 | 65% | 100% | ||
HURN | 2:32 | 1:55 | 26 | 4 | 24% | 85% | ||
AA | KIT | 1:29 | 0:50 | 1 | 0 | 44% | 100% | |
HURN | 3:27 | 1:47 | 5 | 2 | 48% | 60% | ||
Decoding
B2 5:00 Ms. Kames |
BB | KIT | 1:06 | 1:28 | 0 | 0 | -33% | |
HURN | 2:42 | 2:30 | 6 | 0 | 7% | 100% | ||
TREE | 5:14 | 5:16 | 14 | 21 | -1% | -50% | ||
CC | KIT | 1:28 | 0:49 | 3 | 0 | 44% | 100% | |
HURN | 1:50 | 1:10 | 3 | 0 | 36% | 100% | ||
TREE | 2:28 | 1:40 | 6 | 2 | 32% | 67% | ||
Decoding
C1 6:00 Ms. Head |
DD | HURN | 1:30 | 1:14 | 3 | 1 | 18% | 67% |
TREE | 2:15 | 1:36 | 7 | 0 | 29% | 100% | ||
UPWL | 2:27 | 1:57 | 14 | 1 | 20% | 93% | ||
EE | KIT | 1:14 | 0:42 | 3 | 0 | 43% | 100% | |
HURN | 1:52 | 1:13 | 3 | 0 | 35% | 100% | ||
TREE | 2:16 | 1:21 | 8 | 1 | 40% | 88% | ||
FF | HURN | 1:39 | 1:08 | 3 | 0 | 31% | 100% | |
TREE | 2:10 | 1:28 | 7 | 0 | 32% | 100% | ||
GG | HURN | 1:53 | 1:07 | 3 | 1 | 41% | 67% | |
TREE | 2:14 | 1:26 | 4 | 1 | 36% | 75% | ||
HH | HURN | 2:36 | 1:26 | 7 | 2 | 45% | 71% | |
TREE | 3:20 | 1:33 | 8 | 0 | 54% | 100% | ||
JJ | HURN | 1:34 | 1:21 | 0 | 0 | 14% | ||
TREE | 2:41 | 1:52 | 4 | 1 | 30% | 75% | ||
UPWL | 3:56 | 2:41 | 19 | 8 | 32% | 58% | ||
Total for all usable tests administered | 138:36 | 86:53 | 468 | 133 | 37% | 72% | ||
Total for most difficult usable test administered | 89:50 | 54:52 | 351 | 117 | 39% | 67% | ||
Average of individual reductions for all usable tests administered | 40% | 81% | ||||||
Average of individual reductions for most difficult usable test administered | 40% | 70% | ||||||
RAM
is 14 words at an intermediate kindergarten level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level UPWL is 197 words at an intermediate sixth grade level |
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Reading Class Results
Spring/Summer 2000, Batavia, IL
In our Spring/Summer semester we enrolled a record 39 students. Entrance tests were administered on Thursday April 13. Exit tests were administered during the final week of classes (July 24-26). Here's what happened:
Notes:
Class | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Fast Mastery AB | A | RAM | 0:41 | 0:10 | 4 | 0 | 76% | 100% |
GOAT | 2:02 | 0:37 | 14 | 1 | 70% | 93% | ||
B | RAM | NR | 0:42 | NR | 1 | |||
GOAT | NR | 2:29 | NR | 7 | ||||
C | RAM | 0:55 | 0:08 | 7 | 0 | 85% | 100% | |
GOAT | 2:24 | 0:58 | 18 | 3 | 60% | 83% | ||
Mastery CD | D | RAM | 0:38 | 0:09 | 3 | 0 | 76% | 100% |
GOAT | 1:36 | 0:58 | 4 | 2 | 40% | 50% | ||
KIT | 5:18 | 2:51 | 10 | 8 | 46% | 20% | ||
E | RAM | 1:02 | 0:17 | 4 | 0 | 73% | 100% | |
GOAT | 2:43 | 0:56 | 16 | 2 | 66% | 88% | ||
F | RAM | 0:32 | 0:20 | 2 | 1 | 38% | 50% | |
GOAT | 1:02 | 0:34 | 2 | 0 | 45% | 100% | ||
KIT | 7:17 | 3:08 | 16 | 7 | 57% | 56% | ||
G | WAG | 0:46 | 0:11 | 4 | 0 | 76% | 100% | |
GOAT | 1:10 | 0:41 | 5 | 0 | 41% | 100% | ||
KIT | 4:11 | 4:01 | 22 | 13 | 4% | 41% | ||
H | WAG | 0:36 | 0:13 | 4 | 0 | 64% | 100% | |
PALM | 2:16 | 0:49 | 10 | 4 | 64% | 60% | ||
J | RAM | 0:29 | 0:25 | 0 | 0 | 14% | ||
GOAT | 2:03 | 1:47 | 4 | 2 | 13% | 50% | ||
Mastery
EF Group 1 |
K | GOAT | 0:56 | 0:25 | 2 | 0 | 55% | 100% |
KIT | 3:56 | 1:12 | 9 | 0 | 69% | 100% | ||
L | GOAT | 0:32 | 0:16 | 2 | 0 | 50% | 100% | |
KIT | 1:49 | 1:08 | 2 | 0 | 38% | 100% | ||
M | KIT | 2:14 | 1:19 | 14 | 2 | 41% | 86% | |
HURN | 3:22 | 2:30 | 22 | 9 | 26% | 59% | ||
TREE | 5:45 | 3:42 | 44 | 17 | 36% | 61% | ||
N | GOAT | 0:26 | 0:16 | 0 | 0 | 38% | ||
KIT | 1:45 | 1:15 | 3 | 0 | 29% | 100% | ||
Mastery
EF Group 2 |
P | GOAT | 0:40 | 0:28 | 2 | 0 | 30% | 100% |
KIT | 2:45 | 2:10 | 16 | 3 | 21% | 81% | ||
Q | GOAT | 0:33 | 0:23 | 0 | 0 | 30% | ||
KIT | 2:16 | 1:42 | 2 | 1 | 25% | 50% | ||
R | GOAT | 0:48 | 0:29 | 2 | 0 | 40% | 100% | |
KIT | 3:21 | 2:10 | 7 | 5 | 35% | 29% | ||
S | RAM | 0:26 | 0:10 | 2 | 1 | 62% | 50% | |
GOAT | 0:57 | 0:42 | 3 | 0 | 26% | 100% | ||
KIT | 3:44 | 2:29 | 22 | 6 | 33% | 73% | ||
Decoding
B1 Group 1 |
T | KIT | 1:35 | 1:06 | 1 | 0 | 31% | 100% |
HURN | 3:35 | 2:42 | 7 | 6 | 25% | 14% | ||
U | KIT | 2:33 | 1:14 | 4 | 0 | 52% | 100% | |
HURN | 5:10 | 2:53 | 16 | 6 | 44% | 63% | ||
V | GOAT | 0:24 | 0:17 | 0 | 0 | 29% | ||
KIT | 2:00 | 0:52 | 7 | 0 | 57% | 100% | ||
HURN | 3:11 | 2:08 | 11 | 2 | 33% | 82% | ||
W | KIT | 1:28 | 1:08 | 1 | 0 | 23% | 100% | |
HURN | 3:27 | 2:08 | 13 | 0 | 38% | 100% | ||
Decoding
B1 Group 2 |
X | RAM | 0:08 | 0:08 | 0 | 0 | 0% | |
GOAT | 0:23 | 0:19 | 0 | 0 | 17% | |||
KIT | 1:40 | 1:10 | 3 | 0 | 30% | 100% | ||
HURN | 2:46 | 2:08 | 8 | 3 | 23% | 63% | ||
Y | RAM | 0:07 | 0:07 | 0 | 0 | 0% | ||
GOAT | 0:35 | 0:26 | 0 | 0 | 26% | |||
KIT | 2:10 | 1:24 | 8 | 2 | 35% | 75% | ||
Z | RAM | 0:16 | 0:06 | 1 | 0 | 63% | 100% | |
GOAT | 0:35 | 0:27 | 1 | 0 | 23% | 100% | ||
KIT | 2:49 | 1:46 | 8 | 0 | 37% | 100% | ||
AA | KIT | 2:23 | 1:25 | 4 | 0 | 41% | 100% | |
HURN | 3:57 | 3:00 | 20 | 8 | 24% | 60% | ||
BB | RAM | 0:25 | 0:09 | 1 | 0 | 64% | 100% | |
GOAT | 0:50 | 0:36 | 3 | 0 | 28% | 100% | ||
KIT | 2:52 | 1:42 | 9 | 1 | 41% | 89% | ||
CC | RAM | 0:15 | 0:08 | 3 | 0 | 47% | 100% | |
GOAT | 0:26 | 0:21 | 2 | 0 | 19% | 100% | ||
KIT | 1:45 | 1:13 | 8 | 1 | 30% | 88% | ||
HURN | 3:48 | 2:47 | 16 | 7 | 27% | 56% | ||
Decoding B2 | DD | KIT | 1:42 | 1:14 | 3 | 0 | 27% | 100% |
HURN | 2:18 | 1:40 | 3 | 0 | 28% | 100% | ||
TREE | 3:18 | 2:51 | 16 | 6 | 14% | 63% | ||
EE | KIT | 1:19 | 1:03 | 0 | 0 | 20% | ||
HURN | 2:34 | 1:13 | 6 | 0 | 53% | 100% | ||
TREE | 4:17 | 2:30 | 29 | 12 | 42% | 59% | ||
FF | KIT | 0:58 | 0:56 | 0 | 0 | 3% | ||
HURN | 2:16 | 1:20 | 2 | 0 | 41% | 100% | ||
TREE | 3:25 | 2:18 | 12 | 5 | 33% | 58% | ||
GG | KIT | 1:15 | 0:51 | 2 | 0 | 32% | 100% | |
HURN | 2:18 | 0:57 | 5 | 0 | 59% | 100% | ||
TREE | 4:01 | 2:35 | 10 | 6 | 36% | 40% | ||
HH | KIT | 1:52 | 1:09 | 12 | 0 | 38% | 100% | |
HURN | 2:01 | 1:13 | 15 | 0 | 40% | 100% | ||
TREE | 2:28 | 3:03 | 36 | 8 | -24% | 78% | ||
JJ | KIT | 1:20 | 1:00 | 1 | 0 | 25% | 100% | |
HURN | 1:58 | 1:34 | 7 | 0 | 20% | 100% | ||
TREE | 3:00 | 2:41 | 8 | 4 | 11% | 50% | ||
KK | KIT | 1:28 | 1:01 | 3 | 0 | 31% | 100% | |
HURN | 2:12 | 1:12 | 8 | 0 | 45% | 100% | ||
TREE | 3:48 | 2:53 | 9 | 8 | 24% | 11% | ||
Decoding C1 | LL | HURN | 2:19 | 1:39 | 1 | 0 | 29% | 100% |
TREE | 3:20 | 1:46 | 7 | 0 | 47% | 100% | ||
MM | HURN | 2:28 | 1:49 | 1 | 0 | 26% | 100% | |
TREE | 2:58 | 2:10 | 1 | 0 | 27% | 100% | ||
NN | HURN | 1:23 | 0:58 | 4 | 0 | 30% | 100% | |
TREE | 2:05 | 1:01 | 18 | 0 | 51% | 100% | ||
PP | HURN | 2:10 | 1:40 | 2 | 0 | 23% | 100% | |
TREE | 3:36 | 2:13 | 9 | 0 | 38% | 100% | ||
HURN | 1:27 | 1:16 | 4 | 0 | 13% | 100% | ||
TREE | 2:10 | 1:26 | 6 | 0 | 34% | 100% | ||
Total for all usable tests administered | 199:13 | 127:01 | 698 | 172 | 36% | 75% | ||
Total for most difficult usable test administered | 123:18 | 77:57 | 456 | 148 | 37% | 68% | ||
Average of individual reductions for all tests administered | 37% | 84% | ||||||
Average of individual reductions for most difficult test administered | 35% | 70% | ||||||
WAG
is 8 words at an intermediate kindergarten level RAM is 14 words at an intermediate kindergarten level PALM is 38 words at an elementary first grade level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level |
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Reading Class Results
Winter 2000, Batavia, IL
In our Winter semester we enrolled a record 29 students, 27 of whom completed the course and 27 of whom were tested at the end. Entrance tests were administered on Wednesday January 5. Exit tests were administered on April 17-19. Here's what happened:
Notes:
Class | Student Code |
Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Mastery AB | A | WAG | NR | 0:53 | NR | 3 | ||
B | WAG | NR | 0:36 | NR | 4 | |||
C | WAG | 1:55 | 0:37 | 5 | 1 | 68% | 80% | |
PALM | 5:10 | 2:58 | 19 | 10 | 43% | 47% | ||
D | WAG | NR | 0:20 | NR | 6 | |||
Mastery CD (Group 1) |
E | WAG | 0:37 | 0:10 | 1 | 0 | 73% | 100% |
PALM | 2:23 | 1:19 | 11 | 3 | 45% | 73% | ||
F | WAG | 0:23 | 0:11 | 0 | 0 | 52% | ||
PALM | 2:59 | 1:54 | 16 | 7 | 36% | 56% | ||
G | WAG | 0:55 | 0:08 | 2 | 2 | 85% | 0% | |
PALM | 2:55 | 1:03 | 14 | 3 | 64% | 79% | ||
H | WAG | 0:55 | 0:46 | 4 | 4 | 16% | 0% | |
PALM | 2:54 | 1:42 | 14 | 9 | 41% | 36% | ||
J | WAG | 0:17 | 0:06 | 0 | 0 | 65% | ||
PALM | 3:11 | 0:35 | 10 | 2 | 82% | 80% | ||
K | WAG | 0:25 | 0:16 | 1 | 0 | 36% | 100% | |
PALM | 2:23 | 0:39 | 11 | 1 | 73% | 91% | ||
Mastery CD (Group 2) |
L | WAG | 0:22 | 0:06 | 2 | 0 | 73% | 100% |
PALM | 2:30 | 0:50 | 12 | 3 | 67% | 75% | ||
M | WAG | 0:23 | 0:21 | 3 | 1 | 9% | 67% | |
PALM | 2:22 | 1:09 | 14 | 3 | 51% | 79% | ||
KIT | 11:30 | 3:21 | 31 | 7 | 71% | 77% | ||
N | WAG | 0:37 | 0:17 | 4 | 2 | 54% | 50% | |
PALM | 3:13 | 1:11 | 14 | 8 | 63% | 43% | ||
KIT | 8:18 | 3:44 | 27 | 22 | 55% | 19% | ||
Fast Mastery CD | P | KIT | 2:45 | 1:35 | 4 | 1 | 42% | 75% |
HURN | 5:24 | 3:35 | 20 | 7 | 34% | 65% | ||
Q | WAG | 0:09 | 0:05 | 2 | 0 | 44% | 100% | |
PALM | 1:19 | 0:31 | 11 | 3 | 61% | 73% | ||
KIT | 3:45 | 1:52 | 13 | 3 | 50% | 77% | ||
R | PALM | 2:07 | 0:46 | 11 | 1 | 64% | 91% | |
KIT | 5:40 | 2:33 | 17 | 4 | 55% | 76% | ||
S | WAG | 0:24 | 0:07 | 4 | 1 | 71% | 75% | |
PALM | 1:58 | 0:34 | 13 | 2 | 71% | 85% | ||
KIT | 5:01 | 1:58 | 26 | 5 | 61% | 81% | ||
T | PALM | 1:28 | 0:37 | 8 | 1 | 58% | 88% | |
KIT | 4:54 | 2:23 | 16 | 4 | 51% | 75% | ||
U | WAG | 0:15 | 0:06 | 0 | 0 | 60% | ||
PALM | 1:09 | 0:33 | 4 | 0 | 52% | 100% | ||
KIT | 2:59 | 1:28 | 12 | 1 | 51% | 92% | ||
Decoding B1 | V | WAG | 0:11 | 0:05 | 0 | 0 | 55% | |
PALM | 0:42 | 0:25 | 0 | 0 | 40% | |||
KIT | 2:50 | 1:29 | 2 | 1 | 48% | 50% | ||
HURN | 5:42 | 2:23 | 8 | 4 | 58% | 50% | ||
W | PALM | 1:19 | 0:26 | 8 | 0 | 67% | 100% | |
KIT | 3:27 | 1:12 | 15 | 1 | 65% | 93% | ||
X | KIT | 1:38 | 1:15 | 0 | 1 | 23% | ||
HURN | 3:20 | 2:28 | 8 | 4 | 26% | 50% | ||
TREE | 5:46 | 4:37 | 30 | 14 | 20% | 53% | ||
Y | KIT | 3:29 | 1:19 | 4 | 0 | 62% | 100% | |
Decoding B2 | Z | KIT | 1:24 | 1:19 | 4 | 2 | 6% | 50% |
HURN | 2:04 | 1:33 | 10 | 2 | 25% | 80% | ||
TREE | 3:11 | 2:09 | 14 | 5 | 32% | 64% | ||
AA | KIT | 1:05 | 0:59 | 0 | 0 | 9% | ||
HURN | 1:52 | 1:09 | 4 | 1 | 38% | 75% | ||
TREE | 2:44 | 2:13 | 5 | 3 | 19% | 40% | ||
BB | KIT | 1:12 | 0:58 | 0 | 0 | 19% | ||
HURN | 2:29 | 1:51 | 2 | 1 | 26% | 50% | ||
TREE | 5:02 | 3:07 | 20 | 9 | 38% | 55% | ||
CC | KIT | 1:34 | 0:41 | 5 | 0 | 56% | 100% | |
HURN | 2:50 | 1:06 | 14 | 0 | 61% | 100% | ||
TREE | 3:37 | 1:53 | 9 | 2 | 48% | 78% | ||
Total for all usable tests administered | 153:22 | 76:43 | 538 | 171 | 50% | 68% | ||
Total for most difficult usable test administered | 107:39 | 52:17 | 391 | 133 | 51% | 66% | ||
Average of individual reductions for all tests administered | 49% | 70% | ||||||
Average of individual reductions for most difficult test administered | 51% | 68% | ||||||
WAG
is 8 words at an intermediate kindergarten level PALM is 38 words at an elementary first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level |
Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Click HERE to see results from earlier years (1999-1998).