Reading Class Results
Winter 2002, Bartlett, IL
In our Winter semester we enrolled 9 students, of whom all completed the semester. Entrance tests were administered just prior to the start of classes, and exit tests were administered during the final week of class. Here's what happened:
Notes:
Section | Student | Test | Time | Errors | % Reduction | |||
In | Out | In | Out | Time | Errors | |||
Decoding
B1 5:00 Ms. Nicholson |
A | HURN | 3:01 | 2:32 | 13 | 11 | 16% | 15% |
TREE | 4:36 | 3:12 | 21 | 18 | 30% | 14% | ||
B | KIT | 2:17 | 1:14 | 7 | 6 | 46% | 14% | |
HURN | 4:07 | 2:32 | 21 | 13 | 38% | 38% | ||
C | KIT | 1:29 | 1:07 | 3 | 1 | 25% | 67% | |
HURN | 2:15 | 2:02 | 16 | 9 | 10% | 44% | ||
TREE | 3:52 | 2:23 | 18 | 9 | 38% | 50% | ||
D | RAM | 0:18 | 0:11 | 1 | 0 | 39% | 100% | |
GOAT | 0:40 | 0:26 | 2 | 0 | 35% | 100% | ||
KIT | 2:04 | 1:38 | 5 | 3 | 21% | 40% | ||
HURN | 3:02 | 2:38 | 12 | 6 | 13% | 50% | ||
Fast Mastery AB
6:00 Ms. Nicholson |
E | RAM | 0:30 | 0:13 | 3 | 1 | 57% | 67% |
GOAT | 1:58 | 0:30 | 11 | 2 | 75% | 82% | ||
F | RAM | 1:06 | 0:35 | 7 | 4 | 47% | 43% | |
GOAT | 3:09 | 1:08 | 21 | 7 | 64% | 67% | ||
G | RAM | 0:36 | 0:13 | 4 | 2 | 64% | 50% | |
GOAT | 1:47 | 0:31 | 9 | 0 | 71% | 100% | ||
H | RAM | 0:39 | 0:12 | 4 | 0 | 69% | 100% | |
GOAT | 1:46 | 0:37 | 14 | 5 | 65% | 64% | ||
J | RAM | 0:57 | 0:16 | 7 | 0 | 72% | 100% | |
GOAT | 3:55 | 1:12 | 8 | 0 | 69% | 100% | ||
Total for all usable tests administered | 44:04 | 25:22 | 207 | 97 | 42% | 53% | ||
Total for most difficult usable test administered | 26:14 | 14:13 | 124 | 58 | 46% | 53% | ||
Average of individual reductions for all usable tests administered | 46% | 62% | ||||||
Average of individual reductions for most difficult usable test administered | 52% | 63% | ||||||
RAM
is 14 words at an intermediate kindergarten level GOAT is 41 words at an intermediate first grade level KIT is 113 words at an advanced first grade level HURN is 154 words at an advanced second grade level TREE is 201 words at an advanced third grade level UPWL is 197 words at an intermediate sixth grade level |
"NR"
means "nonreader" Note: the grade level of the tests we apply is NOT an indication of your child's grade level in reading. |
Our Bartlett program started in Winter 2002, so there are no earlier years to see.